Find a vehicle
Find and compare the Ecoscore and Life Cycle Impact of vehicles
Back to search results
WLTP (1st registration as from 2021)
Most popular version of this model
83
(28 g/km)
Min/max of this model
81
83
| CO₂ | |
|---|---|
| WLTP | 28 - 33 g/km |
| NEDC | N/A |
| Vehicle | |
| Bodywork | Wagon |
| Segment | Large wagon |
| Doors | 5 |
| Seats | 5 seats |
| Year | 2025 |
| Availability | New |
| Weight | 1847 kg |
| Powertrain | |
| Fuel type | Petrol PHEV |
| Cylinder capacity | 1498 cm³ |
| Power | 110 kW (150 pk) |
| Battery | 25.7 kWh |
| Gearbox | Automatic |
| Transmission | Front wheel drive |
| Euro stage | EURO6 |
| Test cycle | WLTP |
#: Depending on the final CO₂ emissions
